Updated model based on F04, crank motor which is avaible to make it 1000W.
This will provide a better riding.
( F04-2 )Specifications | |||||||||
Frame | MG alloy 6061 | brake system | Shimano disc brake | Derailleur | Shimano 9 speed | ||||
Controller | 48V 18A 6 Mosfet | front light | LED | max speed | 25KM/H to 32KM/H | ||||
Battery | 48V 13AH | seat post | Aluminum alloy (KS) | motor power | 350W | ||||
display | LCD C18 | saddle | VELO | range | 45-70KM | ||||
motor | Bafang G330 48V | crank sets | Aluminum alloy Bafang | max loading | 120KGS | ||||
front fork | Mg alloy | Pedals | Aluminum alloy | G.W. | 36KGS | ||||
tire | Kenda 27.5x2.25 | rear light | LED | N.W | 31KGS |
Name | Optional | ||||||||
Electric machinery |
36V(250W、350W),48V(250W、350W) | ||||||||
Meter | LED/LCD | ||||||||
Battery | 36V(10.4AH-21AH) 48V(10.4AH-17.5AH) |
Three drive modes | ||
Contact information | |||
Tel: 0086-572-8363355 | Contact: Henry Li | E.mail: [email protected] | Whatsapp/Wechat:008613675818939 |
Zhejiang Hangpai Electric Vehicle Industry Co., Ltd.
Zhejiang Hangpai Electric Vehicle Industry Co., Ltd.